No description
- Python 55.3%
- TypeScript 42.1%
- Shell 1.5%
- HTML 0.2%
- JavaScript 0.2%
- Other 0.7%
|
All checks were successful
build / build (push) Successful in 1m40s
Reviewed-on: #1 |
||
|---|---|---|
| .forgejo/workflows | ||
| backend | ||
| frontend | ||
| .gitignore | ||
| build_and_push.sh | ||
| docker-compose.override.yml | ||
| docker-compose.yml | ||
| Makefile | ||
| README.md | ||
| smoke_test.sh | ||
| strideos.png | ||
| STRIDEOS_SPEC.md | ||
StrideOS
Personal running os